Jazzquest Winners
2025 JazzQuest Winners
Bronze Winners
| Group | School |
|---|---|
| Kaiapoi High School Guys | Kaiapoi High School |
| Baguette Quintet | Cashmere High School |
| The Polygons | Lincoln High School |
| Te Aratai College | Te Aratai College |
| Service Dogs | Cashmere High School |
| The Drones | Christchurch Boys’ High |
Silver Winners
| Group | School |
|---|---|
| Shirley Boys High | Shirley Boys High |
| SMP Combo 21 | Burnside High School |
| SMP Combo 22 | Burnside High School |
| Swing and a Miss | Cashmere High School |
| Nelson College & Nelson College for Girls | Nelson College & Nelson College for Girls |
Gold Winners
| Group | School |
|---|---|
| 1867 Combo | Wellington College & Wellington Girls |
| SMP Combo 18 | Burnside High School |
| Swing Theory | Cashmere High School |
| SMP Combo 19 | Burnside High School |
| SMP Combo 20 | Burnside High School |
| Stac Jazz Combo | St Andrews College |
Individual Awards
| Instrument | Student | School |
|---|---|---|
| Best Piano | Tristan Dunlop | Cashmere High |
| Best Trumpet | JP Moynihan | Nelson College & Nelson College for Girls |
| Best Drums | Cameron Smillie | Burnside High |
| Best Bass | Reilly Blennerhassett | Wellington College & Wellington Girls’ College |
| Best Guitar | Lachlan Platt | Burnside High |
| Best Vocalist | Reiss Fatani | Burnside High |
| Best Saxophone | Joshua Kerr | Wellington College & Wellington Girls’ College |
Competition Top Awards
| Award | Student or Group | School |
|---|---|---|
| Best Composition | Tristan Dunlop | Cashmere High |
| Best Overall Combo | SMP Combo 18 | Burnside High |
| Best Overall Musician | Alex Gibson | Burnside High |